Afrika-Meisterschaften im Bahnradsport 2021
Die 7. Afrika-Meisterschaften im Bahnradsport 2021 (2021 African Continental Track Cycling Championships) wurden vom 10. bis 13. März in der ägyptischen Hauptstadt Kairo im Cairo International Velodrome ausgetragen.
| 7. Afrika-Meisterschaften im Bahnradsport 2021 | |
![]() | |
| Radrennbahn | Cairo Internationale Velodrome |
| Stadt | Kairo |
| Austragungsland | |
| Austragungszeitraum | 10.–13. März 2021 |
| ← 2020 | 2022 → |
Resultate
Männer

Jean Spies aus Südafrika errang vier Titel
| Disziplin | Platz | Land | Name |
|---|---|---|---|
| Sprint | 1 | Jean Spies | |
| 2 | Mitchell Sparrow | ||
| 3 | Mohamed Sadki | ||
| Keirin | 1 | Jean Spies | |
| 2 | Mitchell Sparrow | ||
| 3 | Ahmed Elsenfawi | ||
| Zeitfahren (1 km) | 1 | Jean Spies | |
| 2 | Mitchell Sparrow | ||
| 3 | Yacine Hamza | ||
| Teamsprint | 1 | Jean Spies Joshua van Wyk Mitchell Sparrow | |
| 2 | Ahmed Elsenfawi Ahmed Saad Hussein Hassan | ||
| 3 | Oussama Cheblaoui Nassim Saidi Yacine Hamza | ||
| Einerverfolgung | 1 | Kyle Swanepoel | |
| 2 | Dillon Geary | ||
| 3 | Mohcine El Kouraji | ||
| Mannschaftsverfolgung | 1 | David Maree Steven van Heerden Kyle Swanepoel Dillon Geary | |
| 2 | Yacine Chalel Lotfi Tchambaz Youcef Reguigui Yacine Hamza | ||
| 3 | Mohcine El Kouraji Lahcen El Mejdoubi El Houcaine Sabbahi Achraf Ed-Doghmy | ||
| Scratch | 1 | Joshua van Wyk | |
| 2 | Yacine Chalel | ||
| 3 | Kyle Swanepoel | ||
| Punktefahren | 1 | Dillon Geary | |
| 2 | Mohcine El Koura | ||
| 3 | Yacine Chalel | ||
| Ausscheidungsfahren | 1 | Joshua van Wyk | |
| 2 | David Maree | ||
| 3 | Yacine Chalel | ||
| Omnium | 1 | David Maree | |
| 2 | Joshua van Wyk | ||
| 3 | Kyle Swanepoel | ||
| Zweier-Mannschaftsfahren | 1 | Steven van Heerden/ Joshua van Wyk | |
| 2 | Lotfi Tchambaz/ Yacine Chalel | ||
| 3 | Kyle Swanepoel/ Dillon Geary |
Frauen

Erfolgreichste Sportlerin der Meisterschaften: Ebtisam Zayed aus Ägypten
Medaillenspiegel
| Rang | Land | Gold | Silber | Bronze | Gesamt |
|---|---|---|---|---|---|
| 1 | 14 | 6 | 7 | 27 | |
| 2 | 6 | 2 | 1 | 9 | |
| 3 | 2 | 3 | 2 | 7 | |
| 4 | 0 | 7 | 5 | 12 | |
| 5 | 0 | 3 | 4 | 7 | |
| 6 | 0 | 1 | 1 | 2 | |
| Total | 22 | 22 | 20 | 64 | |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
