UCI Track Cycling Nations’ Cup 2024
Der UCI Track Cycling Nations’ Cup 2024 (deutsch UCI Bahnradsport-Nationencup) soll die vierte Austragung dieser Serie von Bahnradsport-Wettbewerben sein, die durch die Union Cycliste Internationale organisiert wird.


Austragungsorte waren Adelaide in Australien, Hongkong und das kanadische Milton.[1] Im Vergleich zu den Vorjahren wurde das Format von vier auf drei Tage verkürzt. Die zwei besten Ergebnisse jeder Nation zählen für die Olympia-Qualifikation 2024.
Austragungsorte
| Datum | Sportstätte | Ort |
|---|---|---|
| 2.–4. Februar | Adelaide Super-Drome | |
| 15.–17. März | Hong Kong Velodrome | |
| 12.–14. April | Mattamy National Cycling Centre |
Beteiligung
Für die Wettbewerbe in Adelaide sind Athleten aus folgenden 43 Nationalmannschaften und 8 UCI Track Teams gemeldet.[2]
|
Afrika Amerika |
Asien |
Europa |
Ozeanien |
UCI Track Teams:
AZA Team Azizul
BGT Bridgestone Cycling
CWD Chaney Windows And Doors
NCI National Cycling Institute Milton
RKD Team Rakuten K Dreams
TIN Team Inspired
TTT Tashkent City Track Team
USC Créteil Kronos
Resultate
- Fahrerinnen und Fahrer, deren Name kursiv geschrieben sind, bestritten bei Mannschaftswettbewerben lediglich Runden vor dem Finale.
- Fahrerinnen und Fahrer, die für ein UCI Track Team angetreten sind, sind mit dessen Kürzel vor dem Namen gekennzeichnet.
Sprint
| Ort | Siegerin | Zweite | Dritte |
|---|---|---|---|
| Adelaide | |||
| Hongkong | |||
| Milton |
Gesamtwertung
| Pos. | Fahrerin | Ade | Hong | Mil | Pkt |
|---|---|---|---|---|---|
| 1. | 800 | 800 | |||
| 2. | 720 | 720 | |||
| 3. | 640 | 640 | |||
| 4. | 600 | 600 | |||
| 5. | 560 | 560 | |||
| 6. | 520 | 520 | |||
| 7. | 480 | 480 | |||
| 8. | 440 | 440 | |||
| 9. | 400 | 400 | |||
| 10. | 360 | 360 |
Keirin
| Ort | Siegerin | Zweite | Dritte |
|---|---|---|---|
| Adelaide | |||
| Hongkong | |||
| Milton |
Gesamtwertung
| Pos. | Fahrerin | Jak | Kai | Mil | Pkt |
|---|---|---|---|---|---|
| 1. | 800 | 800 | |||
| 2. | 720 | 720 | |||
| 3. | 640 | 640 | |||
| 4. | 600 | 600 | |||
| 5. | 560 | 560 | |||
| 6. | 520 | 520 | |||
| 7. | 480 | 480 | |||
| 8. | 440 | 440 | |||
| 9. | 400 | 400 | |||
| 10. | 360 | 360 |
Teamsprint
| Ort | Mannschaft | Zweite | Dritte |
|---|---|---|---|
| Adelaide | Sophie Capewell Emma Finucane Katy Marchant Lauren Bell |
Bao Shanju Guo Yufang Yuan Liying Jiang Yulu |
Ellesse Andrews Shaane Fulton Rebecca Petch Olivia King |
| Hongkong | |||
| Milton |
Gesamtwertung
| Pos. | Mannschaft | Ade | Hong | Mil | Pkt |
|---|---|---|---|---|---|
| 1. | 1200 | 1200 | |||
| 2. | 1080 | 1080 | |||
| 3. | 960 | 960 | |||
| 4. | 900 | 900 | |||
| 5. | 840 | 840 | |||
| 6. | 780 | 720 | |||
| 7. | 720 | 720 | |||
| 8. | 660 | 660 | |||
| 9. | 600 | 600 | |||
| 10. | 540 | 540 |
Mannschaftsverfolgung
| Ort | Mannschaft | Zweiter | Dritter |
|---|---|---|---|
| Adelaide | Samantha Donnelly Ally Wollaston Bryony Botha Emily Shearman Michaela Drummond |
Katie Archibald Elinor Barker Josie Knight Anna Morris Megan Barker |
Georgia Baker Alexandra Manly Sophie Edwards Chloe Moran Maeve Plouffe |
| Hongkong | |||
| Milton |
Gesamtwertung
| Pos. | Mannschaft | Ade | Hong | Mil | Pkt |
|---|---|---|---|---|---|
| 1. | 1600 | 1600 | |||
| 2. | 1440 | 1440 | |||
| 3. | 1280 | 1280 | |||
| 4. | 1200 | 1200 | |||
| 5. | 1120 | 1120 | |||
| 6. | 1040 | 1040 | |||
| 7. | 960 | 960 | |||
| 8. | 880 | 880 |
Ausscheidungsfahren
| Ort | Siegerin | Zweite | Dritte |
|---|---|---|---|
| Adelaide | |||
| Hongkong | |||
| Milton |
Gesamtwertung
| Pos. | Fahrerin | Ade | Hong | Mil | Pkt |
|---|---|---|---|---|---|
| 1. | 800 | 800 | |||
| 2. | 720 | 720 | |||
| 3. | 640 | 640 | |||
| 4. | 600 | 600 | |||
| 5. | 560 | 560 | |||
| 6. | 520 | 520 | |||
| 7. | 480 | 480 | |||
| 8. | 440 | 440 | |||
| 9. | 400 | 400 | |||
| 10. | 360 | 360 |
Omnium
| Ort | Siegerin | Zweite | Dritte |
|---|---|---|---|
| Adelaide | |||
| Hongkong | |||
| Milton |
Gesamtwertung
| Pos. | Fahrerin | Ade | Hong | Mil | Pkt |
|---|---|---|---|---|---|
| 1. | 800 | 800 | |||
| 2. | 720 | 720 | |||
| 3. | 640 | 640 | |||
| 4. | 600 | 600 | |||
| 5. | 560 | 560 | |||
| 6. | 520 | 520 | |||
| 7. | 480 | 480 | |||
| 8. | 440 | 440 | |||
| 9. | 400 | 400 | |||
| 10. | 360 | 360 |
Zweier-Mannschaftsfahren
| Ort | Mannschaft | Zweite | Dritte |
|---|---|---|---|
| Adelaide | Katie Archibald Elinor Barker |
Georgia Baker Alexandra Manly |
Jennifer Valente Lily Williams |
| Hongkong | |||
| Milton |
Gesamtwertung
| Pos. | Mannschaft | Jak | Kai | Mil | Pkt |
|---|---|---|---|---|---|
| 1. | 1600 | 1600 | |||
| 2. | 1440 | 1440 | |||
| 3. | 1280 | 1280 | |||
| 4. | 1200 | 1200 | |||
| 5. | 1120 | 1120 | |||
| 6. | 1040 | 1040 | |||
| 7. | 960 | 960 | |||
| 8. | 880 | 880 | |||
| 9. | 800 | 800 | |||
| 10. | 720 | 720 |
Sprint
| Ort | Sieger | Zweiter | Dritter |
|---|---|---|---|
| Adelaide | |||
| Hongkong | |||
| Milton |
Gesamtwertung
| Pos. | Fahrer | Ade | Hong | Mil | Pkt |
|---|---|---|---|---|---|
| 1. | 800 | 800 | |||
| 2. | 720 | 720 | |||
| 3. | 640 | 640 | |||
| 4. | 600 | 600 | |||
| 5. | 560 | 560 | |||
| 6. | 520 | 520 | |||
| 7. | 480 | 480 | |||
| 8. | 440 | 440 | |||
| 9. | 400 | 400 | |||
| 10. | 360 | 360 |
Keirin
| Ort | Sieger | Zweiter | Dritter |
|---|---|---|---|
| Adelaide | |||
| Hongkong | |||
| Milton |
Gesamtwertung
| Pos. | Fahrer | Jak | Kai | Mil | Pkt |
|---|---|---|---|---|---|
| 1. | 800 | 800 | |||
| 2. | 720 | 720 | |||
| 3. | 640 | 640 | |||
| 4. | 600 | 600 | |||
| 5. | 560 | 560 | |||
| 6. | 520 | 520 | |||
| 7. | 480 | 480 | |||
| 8. | 440 | 440 | |||
| 9. | 400 | 400 | |||
| 10. | 360 | 360 |
Teamsprint
| Ort | Mannschaft | Zweite | Dritte |
|---|---|---|---|
| Adelaide | Matthew Glaetzer Leigh Hoffman Matthew Richardson Thomas Cornish |
Yoshitaku Nagasako Yuta Obara Kaiya Ota |
Jack Carlin Ed Lowe Hamish Turnbull |
| Hongkong | |||
| Milton |
Gesamtwertung
| Pos. | Mannschaft | Ade | Hong | Mil | Pkt |
|---|---|---|---|---|---|
| 1. | 1200 | 1200 | |||
| 2. | 1080 | 1080 | |||
| 3. | 960 | 960 | |||
| 4. | 900 | 900 | |||
| 5. | 840 | 840 | |||
| 6. | 780 | 780 | |||
| 7. | 720 | 720 | |||
| 8. | 660 | 660 | |||
| 9. | 600 | 600 | |||
| 10. | 540 | 1644 |
Mannschaftsverfolgung
| Ort | Mannschaft | Zweiter | Dritter |
|---|---|---|---|
| Adelaide | Joshua Tarling William Tidball Rhys Britton Charlie Tanfield Josh Charlton |
Conor Leahy James Moriarty Kelland O’Brien Sam Welsford Blake Agnoletto |
Francesco Lamon Elia Viviani Davide Boscaro Filippo Ganna Manlio Moro |
| Hongkong | |||
| Milton |
Gesamtwertung
| Pos. | Mannschaft | Ade | Hong | Mil | Pkt |
|---|---|---|---|---|---|
| 1. | 1600 | 1600 | |||
| 2. | 1440 | 1440 | |||
| 3. | 1280 | 1280 | |||
| 4. | 1200 | 1200 | |||
| 5. | 1120 | 1120 | |||
| 6. | 1040 | 1040 | |||
| 7. | 960 | 960 | |||
| 8. | 880 | 880 | |||
| 9. | 800 | 800 |
Ausscheidungsfahren
| Ort | Sieger | Zweiter | Dritter |
|---|---|---|---|
| Adelaide | |||
| Hongkong | |||
| Milton |
Gesamtwertung
| Pos. | Fahrer | Ade | Hong | Mil | Pkt |
|---|---|---|---|---|---|
| 1. | 800 | 800 | |||
| 2. | 720 | 720 | |||
| 3. | 640 | 640 | |||
| 4. | 600 | 600 | |||
| 5. | 560 | 560 | |||
| 6. | 520 | 952 | |||
| 7. | 480 | 480 | |||
| 8. | 440 | 440 | |||
| 9. | 400 | 400 | |||
| 10. | 360 | 360 |
Omnium
| Ort | Sieger | Zweiter | Dritter |
|---|---|---|---|
| Adelaide | |||
| Hongkong | |||
| Milton |
Gesamtwertung
| Pos. | Fahrer | Ade | Hong | Mil | Pkt |
|---|---|---|---|---|---|
| 1. | 800 | 800 | |||
| 2. | 720 | 720 | |||
| 3. | 640 | 600 | |||
| 4. | 600 | 600 | |||
| 5. | 560 | 560 | |||
| 6. | 520 | 520 | |||
| 7. | 480 | 480 | |||
| 8. | 440 | 440 | |||
| 9. | 400 | 400 | |||
| 10. | 360 | 360 |
Zweier-Mannschaftsfahren
| Ort | Mannschaft | Zweite | Dritte |
|---|---|---|---|
| Adelaide | Aaron Gate Campbell Stewart |
Roger Kluge Theo Reinhardt |
Joshua Tarling Oliver Wood |
| Hongkong | |||
| Milton |
Gesamtwertung
| Pos. | Mannschaft | Jak | Kai | Mil | Pkt |
|---|---|---|---|---|---|
| 1. | 1600 | 1600 | |||
| 2. | 1440 | 1440 | |||
| 3. | 1280 | 1280 | |||
| 4. | 1200 | 1200 | |||
| 5. | 1120 | 1120 | |||
| 6. | 1040 | 1040 | |||
| 7. | 960 | 960 | |||
| 8. | 880 | 880 | |||
| 9. | 800 | 800 | |||
| 10. | 720 | 720 |
Teamwertung
| Pos. | Nation/Team | Jak | Kai | Mil | Gesamt |
|---|---|---|---|---|---|
| 1. | 13009,0 | 13009,0 | |||
| 2. | 11656,0 | 11656,0 | |||
| 3. | 9882,0 | 9882,0 | |||
| 4. | 8416,0 | 8416,0 | |||
| 5. | 8308,0 | 8308,0 | |||
| 6. | 7489,0 | 7489,0 | |||
| 7. | 6256,0 | 6256,0 | |||
| 8. | 5700,0 | 5700,0 | |||
| 9. | 5482,0 | 5482,0 | |||
| 10. | 4877,0 | 4877,0 |
Einzelnachweise
- Austragungsorte des Bahn-Nationencups 2024 veröffentlicht. In: rad-net.de. 5. Mai 2023, abgerufen am 15. Mai 2023.
- List of Entered Teams / Liste des équipes engagées. In: Tissot Timing. 1. Februar 2024, abgerufen am 1. Februar 2024.