Primera División 2023/24
Die Primera División 2023/24 (offiziell LaLiga EA Sports FC) ist die 93. Spielzeit der höchsten spanischen Spielklasse im Fußball. Sie wurde am 11. August 2023 eröffnet.
![]() Primera División 2023/24 (Spanien)
| ||||
Spielorte der spanischen Primera División 2023/24 |
| La Liga 2023/24 | |
| Mannschaften | 20 |
| Spiele | 380 (davon 269 gespielt) |
| Tore | 704 (ø 2,62 pro Spiel) |
| ← Primera División 2022/23 Primera División 2024/25 → | |
Teilnehmer
In der Saison 2023/24 nehmen bislang die folgenden Vereine am Spielbetrieb der spanischen Primera División teil:
Statistiken
|
Tabellenführer
![]() |
Tabellenletzter
![]() |
Tabelle
| Pl. | Verein | Sp. | S | U | N | Tore | Diff. | Punkte | Anm. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Real Madrid (P) | 27 | 20 | 6 | 1 | 56:18 | +38 | 66 | M / CL |
| 2. | FC Girona | 27 | 18 | 5 | 4 | 57:33 | +24 | 59 | CL |
| 3. | FC Barcelona (M) | 27 | 17 | 7 | 3 | 56:34 | +22 | 58 | |
| 4. | Atlético Madrid | 27 | 17 | 4 | 6 | 54:29 | +25 | 55 | |
| 5. | Athletic Bilbao | 27 | 14 | 8 | 5 | 46:26 | +20 | 50 | EL |
| 6. | Betis Sevilla | 27 | 10 | 12 | 5 | 32:28 | +4 | 42 | ECL |
| 7. | Real Sociedad | 27 | 10 | 10 | 7 | 37:29 | +8 | 40 | |
| 8. | UD Las Palmas (N) | 27 | 10 | 7 | 10 | 29:30 | −1 | 37 | |
| 9. | FC Valencia | 26 | 10 | 7 | 9 | 31:31 | ±0 | 37 | |
| 10. | CA Osasuna | 27 | 10 | 6 | 11 | 31:37 | −6 | 36 | |
| 11. | FC Getafe | 27 | 8 | 11 | 8 | 36:41 | −5 | 35 | |
| 12. | FC Villarreal | 27 | 8 | 8 | 11 | 43:49 | −6 | 32 | |
| 13. | Deportivo Alavés (N) | 27 | 7 | 8 | 12 | 25:33 | −8 | 29 | |
| 14. | FC Sevilla | 27 | 6 | 9 | 12 | 33:40 | −7 | 27 | |
| 15. | RCD Mallorca | 27 | 5 | 12 | 10 | 24:34 | −10 | 27 | |
| 16. | Rayo Vallecano | 27 | 5 | 11 | 11 | 23:37 | −14 | 26 | |
| 17. | Celta Vigo | 27 | 5 | 9 | 13 | 30:39 | −9 | 24 | |
| 18. | FC Cádiz | 27 | 2 | 13 | 12 | 18:38 | −20 | 19 | |
| 19. | FC Granada (N) | 26 | 2 | 8 | 16 | 28:54 | −26 | 14 | |
| 20. | UD Almería | 27 | 0 | 9 | 18 | 25:55 | −30 | 9 | |
| Stand: 4. März 2024[2] | |||||||||
Platzierungskriterien: 1. Punkte – 2. Direkter Vergleich (Punkte, Tordifferenz, geschossene Tore) – 3. Tordifferenz – 4. geschossene Tore
| Zum Saisonende 2022/23: | |
| (M) | Spanischer Meister 2022/23 |
| (P) | Pokalsieger 2022/23 |
| (N) | Aufsteiger aus der Segunda División 2022/23 |
| Zum Saisonende 2023/24: | |
| M | Spanischer Meister |
| CL | Teilnahme an der UEFA Champions League 2024/25 |
| EL | Teilnahme an der UEFA Europa League 2024/25 |
| ECL | Teilnahme an den Play-offs zur UEFA Europa Conference League 2023/24 |
| Abstieg in die Segunda División 2024/25 | |
Kreuztabelle
Die Kreuztabelle stellt die Ergebnisse aller Spiele dieser Saison dar. Die Heimmannschaft ist in der linken Spalte, die Gastmannschaft in der oberen Zeile aufgelistet.
| 2023/24 | ATM | SOC | VIL | BIL | SEV | CAD | ALA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC Barcelona | 1:2 | 1:0 | : | 3:5 | 5:0 | : | 1:0 | : | 2:4 | 1:0 | : | 3:2 | 2:0 | 4:0 | : | 3:2 | 3:3 | : | : | |
| Real Madrid | : | 1:1 | 2:1 | 4:1 | : | 4:0 | : | 1:0 | 4:0 | 1:0 | 0:0 | : | : | 2:1 | : | : | 2:0 | 2:0 | : | |
| Atlético Madrid | : | 3:1 | 2:1 | : | 2:1 | : | : | 1:0 | : | 1:0 | : | : | 3:2 | 3:3 | 2:0 | 2:1 | 3:1 | 5:0 | 2:1 | |
| Real Sociedad | 0:1 | : | : | 1:3 | 0:0 | 0:1 | 3:0 | 1:0 | 1:1 | 2:1 | 0:0 | 1:1 | : | 4:3 | : | : | 5:3 | : | 1:1 | |
| FC Villarreal | 3:4 | : | : | 0:3 | 1:2 | 3:1 | 2:3 | : | 1:2 | : | : | 3:2 | 0:0 | 1:1 | : | 2:1 | 5:1 | 1:2 | 1:1 | |
| Betis Sevilla | : | 1:1 | 0:0 | : | : | 2:1 | 3:1 | 2:0 | 1:1 | : | 1:0 | : | 1:1 | 1:1 | 3:0 | : | 1:0 | 1:0 | 0:0 | |
| CA Osasuna | 1:2 | : | 0:2 | 1:1 | : | : | 0:2 | : | 2:4 | 0:0 | 1:0 | 0:3 | 2:0 | : | : | 1:0 | 2:0 | : | 1:0 | |
| Athletic Bilbao | 0:0 | 0:2 | 2:0 | 2:1 | : | 4:2 | : | 4:0 | 3:2 | : | 4:0 | : | 3:0 | 2:2 | 2:2 | 3:0 | : | 1:0 | : | |
| RCD Mallorca | 2:2 | : | : | 1:2 | 0:1 | 0:1 | 3:2 | 0:0 | 1:0 | 1:0 | 2:1 | 1:1 | 1:1 | 0:0 | 1:1 | : | : | : | 0:0 | |
| FC Girona | : | 0:3 | 4:3 | 0:0 | : | : | : | 1:1 | 5:3 | : | 3:0 | 1:0 | : | 3:0 | 2:1 | 5:2 | : | 1:0 | 3:0 | |
| FC Sevilla | : | 1:1 | 1:0 | 3:2 | 1:1 | : | 1:1 | 0:2 | : | 1:2 | 2:2 | : | : | 0:3 | 1:2 | 5:1 | : | 1:0 | 2:3 | |
| Rayo Vallecano | 1:1 | 1:1 | 0:7 | 2:2 | 1:1 | : | : | : | 2:2 | : | 1:2 | 0:0 | 1:1 | : | 0:1 | : | : | : | 2:0 | |
| Celta Vigo | 1:2 | 0:1 | 0:3 | : | : | 2:1 | 0:2 | : | 0:1 | 0:1 | 1:1 | : | 1:1 | 2:2 | : | 1:0 | 1:0 | : | 1:1 | |
| FC Cádiz | 0:3 | : | : | 0:0 | 3:1 | 0:2 | 1:1 | 0:0 | : | 0:1 | 2:2 | 0:0 | 2:2 | : | 1:4 | 1:1 | : | : | 1:0 | |
| FC Getafe | 0:0 | 0:2 | : | : | 0:0 | 1:1 | 3:2 | : | : | : | : | 0:2 | 3:2 | 1:0 | 1:0 | : | 2:0 | 3:3 | 1:0 | |
| FC Valencia | 1:1 | 2:2 | 3:0 | 0:1 | 3:1 | : | 1:2 | : | : | : | 0:0 | : | 0:0 | 2:0 | : | 2:1 | 1:0 | 1:0 | : | |
| UD Almería | : | 1:3 | 2:2 | : | : | 0:0 | : | : | 0:0 | 0:0 | : | 0:2 | 2:3 | : | : | 2:2 | 3:3 | 1:2 | 0:3 | |
| FC Granada | 2:2 | : | : | : | 2:3 | 1:1 | : | 1:1 | 3:2 | 2:4 | 0:3 | 0:2 | : | 2:0 | : | : | 1:1 | 1:1 | : | |
| UD Las Palmas | 1:2 | 1:2 | 2:1 | 0:0 | 3:0 | : | 1:1 | : | 1:1 | : | : | 0:1 | 2:1 | 1:1 | 2:0 | 2:0 | : | 1:0 | : | |
| Deportivo Alavés | 1:3 | 0:1 | : | : | 1:1 | 1:1 | 0:2 | 0:2 | 1:1 | : | 4:3 | : | : | : | : | 1:0 | 1:0 | 3:1 | 0:1 | |
| Stand: 4. März 2024[3] | ||||||||||||||||||||
Tabellenverlauf
Verlegte Partien werden entsprechend der ursprünglichen Terminierung dargestellt, damit an allen Spieltagen für jede Mannschaft die gleiche Anzahl an Spielen berücksichtigt wird.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 4 | 4 | 2 | 1 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||||||||||
| 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| ATM | 1 | 5 | 2 | 2 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | ||||||||||||
| SOC | 8 | 13 | 12 | 8 | 11 | 8 | 6 | 5 | 6 | 5 | 5 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | |||||||||||||
| VIL | 15 | 11 | 13 | 15 | 13 | 12 | 13 | 13 | 16 | 14 | 12 | 13 | 14 | 12 | 12 | 13 | 14 | 13 | 13 | 15 | 14 | 14 | 14 | 13 | 13 | 12 | ||||||||||||
| 5 | 7 | 9 | 7 | 10 | 10 | 10 | 7 | 7 | 9 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 9 | 7 | 8 | 6 | 6 | 6 | |||||||||||||
| 3 | 10 | 7 | 9 | 12 | 11 | 14 | 10 | 12 | 10 | 11 | 12 | 12 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 11 | 11 | 10 | |||||||||||||
| BIL | 18 | 9 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
| 9 | 14 | 17 | 17 | 15 | 16 | 16 | 16 | 15 | 17 | 16 | 17 | 17 | 17 | 17 | 15 | 15 | 14 | 14 | 14 | 15 | 15 | 17 | 16 | 16 | 15 | |||||||||||||
| 10 | 4 | 3 | 3 | 3 | 2 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||
| SEV | 14 | 18 | 20 | 20 | 17 | 17 | 12 | 15 | 14 | 13 | 14 | 15 | 13 | 15 | 15 | 16 | 17 | 15 | 16 | 17 | 17 | 16 | 15 | 15 | 15 | 14 | ||||||||||||
| 4 | 2 | 8 | 12 | 7 | 7 | 7 | 8 | 8 | 7 | 8 | 9 | 10 | 10 | 11 | 10 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 14 | 14 | 16 | |||||||||||||
| 19 | 16 | 18 | 13 | 16 | 18 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 16 | 17 | 16 | 17 | 17 | 17 | |||||||||||||
| CAD | 7 | 12 | 10 | 6 | 8 | 9 | 9 | 12 | 13 | 16 | 15 | 16 | 16 | 16 | 16 | 17 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||||||||||||
| 13 | 17 | 11 | 14 | 9 | 13 | 11 | 11 | 11 | 11 | 13 | 11 | 11 | 8 | 10 | 9 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | |||||||||||||
| 6 | 3 | 6 | 11 | 6 | 6 | 8 | 9 | 9 | 8 | 9 | 8 | 9 | 9 | 9 | 11 | 10 | 10 | 9 | 8 | 7 | 8 | 7 | 9 | |||||||||||||||
| 20 | 20 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||
| 17 | 19 | 15 | 16 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||
| 11 | 15 | 16 | 18 | 19 | 15 | 18 | 14 | 10 | 12 | 10 | 10 | 8 | 11 | 8 | 8 | 9 | 9 | 10 | 9 | 8 | 9 | 9 | 8 | |||||||||||||||
| ALA | 16 | 8 | 14 | 10 | 14 | 14 | 15 | 17 | 17 | 15 | 17 | 14 | 15 | 13 | 13 | 12 | 13 | 16 | 15 | 13 | 12 | 11 | 11 | 12 | 12 | 13 |
Pichichi-Trophäe
Die Pichichi-Trophäe wird jährlich für den besten Torschützen der Spielzeit von der Zeitschrift Marca vergeben.
Die Sortierung erfolgt analog zur Liste von La Liga.
| Pl. | Spieler | Mannschaft | Tore |
|---|---|---|---|
| 1. | Real Madrid | 16 | |
| 2. | FC Getafe | 15 | |
| 3. | FC Girona | 14 | |
| CA Osasuna | |||
| Atlético Madrid | |||
| 6. | FC Villarreal | 12 | |
| FC Barcelona | |||
| 8. | FC Valencia | 11 | |
| Atlético Madrid | |||
| 10. | Athletic Bilbao | 10 | |
| FC Villarreal | |||
- Stand: 4. März 2024[4]
Weblinks
- Website der spanischen La Liga (spanisch)
Einzelnachweise
- Raus aus dem Camp Nou: In dieses Stadion zieht der FC Barcelona um, 90 min.de, abgerufen am 6. Juni 2023
- Standings, laliga.com, abgerufen am 9. März 2024 (englisch)
- Results, premierleague.com, abgerufen am 9. März 2024 (englisch)
- Scorers, laliga.com, abgerufen am 9. März 2024 (englisch)



